Woodland: Woodland Tournament Section K - 1-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Sandip Srinivas W9W31 W10 W4 4.0
2 Jerome Sun W32 W16 W15 W3 4.0
3 Joey Shimono W33 W6W5 L2 3.0
4 Ben Atlas W17 W13 W11 L1 3.0
5 Alex Grossman W26 W19 L3W16 3.0
6 Arjun Parikh W30 L3W22 W15 3.0
7 Mitchell Tevis H--- W28 W14 D12 3.0
8 Meghna Srivastava D28 D20 W19 W17 3.0
9 Ivan Echevarria L1W36 W24 D11 2.5
10 Alex Hakansson W25 W27 L1D20 2.5
11 Spiro Papadakis W23 W18 L4D9 2.5
12 Alex Du W22 L15 W31 D7 2.5
13 Drew Brownlee W35 L4D18 W27 2.5
14 Paul DeTrempe D27 W34 L7W26 2.5
15 Emily Aiken W20 W12 L2L6 2.0
16 Rajeev Jotwani W36 L2W21 L5 2.0
17 Nico Plume L4W35 W25 L8 2.0
18 Alec Sullivan W21 L11 D13 D24 2.0
19 Nick Sullivan W29 L5L8 W31 2.0
20 Peter Berquist L15 D8W37 D10 2.0
21 Patrick Tam L18 W23 L16 W32 2.0
22 Tim Aiken L12 W32 L6W33 2.0
23 Cedric Linares L11 L21 W38 W29 2.0
24 Christopher Tam D34 W37 L9D18 2.0
25 Clay Olsen L10 W38 L17 W35 2.0
26 Grace Baker L5D29 W28 L14 1.5
27 Leland Callahan D14 L10 W34 L13 1.5
28 Remy Kops D8L7 L26 W34 1.5
29 Mark Evans L19 D26 W30 L23 1.5
30 Amal Duriseti L6D33 L29 W37 1.5
31 Thomas Kelleher W38 L1L12 L19 1.0
32 Matthew McGarry L2L22 W36 L21 1.0
33 Rylan Pade L3D30 D35 L22 1.0
34 Fiona Jackson D24 L14 L27 L28 0.5
35 Brianna Carcione L13 L17 D33 L25 0.5
36 Matthew DeTrempe L16 L9L32 D38 0.5
37 James Mahoney H--- L24 L20 L30 0.5
38 Nikash Shankar L31 L25 L23 D36 0.5
39 Caroline Leichter F--- U--- U--- U--- 0.0
40 Jeffrey Barratt F--- U--- U--- U--- 0.0
41 Ryan Kessler F--- U--- U--- U--- 0.0