Section K - 1-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Andrew Zhou W14 W5W12 W7 4.0
2 Spiro Papadakis W17 D8W10 W12 3.5
3 Sandip Srinivas W4W13 L7W8 3.0
4 Ivan Echevarra L3W20 W15 W14 3.0
5 David Shan W16 L1W19 W13 3.0
6 Warren Tian B--- W21 L13 W16 3.0
7 Jerry Wu W21 W9W3 L1 3.0
8 Rajeev Jotwani W22 D2W11 L3 2.5
9 Lewis Chen D11 L7W20 W19 2.5
10 Kavya Ramakrishnan W20 W19 L2D11 2.5
11 Amal Duriseti D9W16 L8D10 2.0
12 Steffen Gernand B--- W18 L1L2 2.0
13 Bill Cai W15 L3W6 L5 2.0
14 Paul Lou L1W17 W17 L4 2.0
15 Lauren Spector L13 W22 L4D20 1.5
16 Richard Burke L5L11 W22 L6 1.0
17 Daniel Sonner L2L14 L14 W22 1.0
18 Matthew Sandor H--- L12 F--- U--- 0.5
19 Vina Kong H--- L10 L5L9 0.5
20 Adithya Jay L10 L4L9 D15 0.5
21 Rijul Ranang L7L6 F--- U--- 0.0
22 Aaroshi Shagal L8L15 L16 L17 0.0