Section 2 - 4-- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Patrick Hagmann W17 W8W16 W4 4.0
2 Aaron Zhou W19 W20 D3W9 3.5
3 Michael Xu W37 W6D2 W11 3.5
4 Adam Tong W29 W7W14 L1 3.0
5 Chris Cai L9W27 W29 W16 3.0
6 Erin Kiris W13 L3W24 W17 3.0
7 Frederick Ho W40 L4W12 W14 3.0
8 Jonny Halprin W27 L1W13 W15 3.0
9 Sanjay Srinivas W5W23 W21 L2 3.0
10 Brian Xue D28 W22 L11 W20 2.5
11 Hide Tajima D21 W28 W10 L3 2.5
12 Benjamin Fuji Rios W15 L16 L7W28 2.0
13 Daniel Zhang L6W40 L8W29 2.0
14 Yang Li W30 W24 L4L7 2.0
15 Jasper Soleymanzadeh L12 W19 W22 L8 2.0
16 Siddarth Sen X34 W12 L1L5 2.0
17 Dillon Chang L1W25 W23 L6 2.0
18 Kion Mahrouzadeh L23 L26 W25 W27 2.0
19 Viki Papadakis L2L15 W40 W26 2.0
20 Neil Desai W25 L2W26 L10 2.0
21 Sammy Greene D11 W30 L9H--- 2.0
22 Misha Sitdikov X38 L10 L15 W30 2.0
23 Joe Bennett W18 L9L17 D24 1.5
24 Steven Lai W26 L14 L6D23 1.5
25 Peter Lai L20 L17 L18 W40 1.0
26 Nathan Tran L24 W18 L20 L19 1.0
27 Mark Jordan Kamholz L8L5 X37 L18 1.0
28 David Kautz D10 L11 D30 L12 1.0
29 Vincent Stumpf L4X37 L5L13 1.0
30 Nadya Nee L14 L21 D28 L22 0.5
31 Dominique Stumpf F--- U--- U--- U--- 0.0
32 Cedric Ho F--- U--- U--- U--- 0.0
33 Nikil Jois F--- U--- U--- U--- 0.0
34 Jordan Mark F16 U--- U--- U--- 0.0
35 Daniel Fischer F--- U--- U--- U--- 0.0
36 Oliver Mausner F--- U--- U--- U--- 0.0
37 Michael Sandor L3F29 F27 U--- 0.0
38 Candice Tandiono F22 U--- U--- U--- 0.0
39 Kimberely Partida F--- U--- U--- U--- 0.0
40 Lydia Guo L7L13 L19 L25 0.0