Know Chess! Scholastic Tournament
Eastin School, Union City - January 24, 2004

Section 2 -- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Lewis Chen W20 W4W7 W3 4.0
2 Griffin Sloves W14 W13 W11 W12 4.0
3 Brian Keare W15 W22 W5L1 3.0
4 Amal Duriseti W17 L1W14 W16 3.0
5 Robbie Gordan W24 W6L3 W11 3.0
6 Travis Chen W18 L5W15 W13 3.0
7 Ankit Patanaik W21 W12 L1D8 2.5
8 Paul Lou L11 W17 W9D7 2.5
9 Eric Snyder D10 W25 L8W18 2.5
10 Jesse Soliman D9W24 L12 W21 2.5
11 Timothy Tsang W8W16 L2L5 2.0
12 Nathan Pitchaikani B--- L7W10 L2 2.0
13 Connor Russell W25 L2W22 L6 2.0
14 Arjun Parikh L2W19 L4W23 2.0
15 Juan Florez L3W23 L6W22 2.0
16 Austin Hake W23 L11 W21 L4 2.0
17 Madumita Natharajan L4L8 D19 W24 1.5
18 Dylan Esperance L6B--- D25 L9 1.5
19 Coleman Anderson L22 L14 D17 B--- 1.5
20 Eswar Vinnakota L1L21 D24 W25 1.5
21 Michael Boggs L7W20 L16 L10 1.0
22 Carter Kremer W19 L3L13 L15 1.0
23 Lisa Zhang L16 L15 B--- L14 1.0
24 Samuel Rufer L5L10 D20 L17 0.5
25 Matt Bercow L13 L9D18 L20 0.5
26 Marc Berghouse F--- U--- U--- U--- 0.0
27 Mark Evans F--- U--- U--- U--- 0.0