Know Chess! Scholastic Tournament
Woodland School, Portola Valley - November 8, 2003

Section K - 1 -- Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Danny LaPorte W5W9 W14 W2 4.0
2 Alex Hakansson W26 W15 W3L1 3.0
3 Justin Irani W18 W19 L2W13 3.0
4 Alexander Buckley D23 W16 W10 D8 3.0
5 Kyle Hom L1W30 W27 W12 3.0
6 Matthew McGarry D13 W21 D12 W14 3.0
7 Matthew Liston D8D27 W28 W15 3.0
8 Nico Plume D7W20 D13 D4 2.5
9 Abby Foss W28 L1D17 W25 2.5
10 Tench Coxe D24 W11 L4W23 2.5
11 Matthew Suever D12 L10 W29 W31 2.5
12 Christina Andrus D11 W24 D6L5 2.0
13 Kodiak Conrad D6W23 D8L3 2.0
14 Alex Matthys W25 W17 L1L6 2.0
15 Meghna Srivastava W29 L2W19 L7 2.0
16 Alec Sullivan D21 L4W30 D18 2.0
17 Remy Kops W31 L14 D9D20 2.0
18 Aaron Wong L3W22 D25 D16 2.0
19 Alaina Kleck W22 L3L15 W28 2.0
20 Carolyn Watson D27 L8W26 D17 2.0
21 Will Chrisholm D16 L6W24 H--- 2.0
22 Jeffery Barratt L19 L18 B--- W27 2.0
23 Christopher Skokowski D4L13 W31 L10 1.5
24 Anthony Luo D10 L12 L21 W29 1.5
25 Gregory Carlson L14 W31 D18 L9 1.5
26 Rajiv Sancheti L2D29 L20 W30 1.5
27 Jan Menafee D20 D7L5 L22 1.0
28 Dominic Tanzillo L9B--- L7L19 1.0
29 Wiley DeWitt L15 D26 L11 L24 0.5
30 Nikash Shankar H--- L5L16 L26 0.5
31 Miles Menafee L17 L25 L23 L11 0.0
32 Ask Sommervol F--- U--- U--- U--- 0.0
33 Joseph Gault F--- U--- U--- U--- 0.0